Dollar to Naira Black Market Today 14th October 2023
The Dollar to Naira Black Market today answers such question as what is the Dollar to Naira exchange rate at the black market also known as parallel market or Aboki FX today? You will see in the table below the black market Dollar to Naira exchange rate for 14th October 2023. You can exchange your Dollar to Naira at this rate in the parallel market today.
Dollar to Naira Black Market Today 14th October 2023
The exchange rate for a dollar to naira today in black market in Lagos starts from $1 to ₦1,040. The black market players buy a dollar for ₦1,040 and sell a dollar for ₦1,050 on Saturday, 14th October 2023. This information is according to sources at Bureau De Change (BDC) offices in Lagos, Nigeria.
Dollar to Naira Black Market Today
The Dollar to Naira black market today exchange rate is tabulated below.
Dollar to Naira Black Market Today | Exchange Rate |
---|---|
Buying Rate | ₦1,040 |
Selling Rate | ₦1,050 |
NOTICE
Dollar to Naira Today
As you want to know dollar to naira today exchange rate in official and black market, you will most likely ask how is dollar to naira today? However, dollar to naira today in official and black market are in the table below.
Amount | Official market | Black Market |
---|---|---|
1 dollar to naira today | ₦770.01 | ₦1,040 |
Dollar to Naira
As you want to know the exchange rate of Dollar to Naira today in official and black market, you will most likely ask how much is Dollar to Naira? However, the exchange rate of Dollar to naira today in the black market is in the table below.
Dollar to Naira ($ to ₦) | Black Market Exchange Rate |
---|---|
1 dollar to naira | ₦1,040 |
4 dollar to naira | ₦1,040 x 4 |
5 dollar to naira | ₦1,040 x 5 |
10 dollar to naira | ₦1,040 x 10 |
12 dollar to naira | ₦1,040 x 12 |
15 dollar to naira | ₦1,040 x 15 |
20 dollar to naira | ₦1,040 x 20 |
25 dollar to naira | ₦1,040 x 25 |
30 dollar to naira | ₦1,040 x 30 |
35 dollar to naira | ₦1,040 x 35 |
40 dollar to naira | ₦1,040 x 40 |
50 dollar to naira | ₦1,040 x 50 |
60 dollar to naira | ₦1,040 x 60 |
70 dollar to naira | ₦1,040 x 70 |
75 dollar to naira | ₦1,040 x 75 |
80 dollar to naira | ₦1,040 x 80 |
100 dollar to naira | ₦1,040 x 100 |
120 dollar to naira | ₦1,040 x 120 |
150 dollar to naira | ₦1,040 x 150 |
200 dollar to naira | ₦1,040 x 200 |
250 dollar to naira | ₦1,040 x 250 |
300 dollar to naira | ₦1,040 x 300 |
350 dollar to naira | ₦1,040 x 350 |
400 dollar to naira | ₦1,040 x 400 |
450 dollar to naira | ₦1,040 x 450 |
500 dollar to naira | ₦1,040 x 500 |
600 dollar to naira | ₦1,040 x 600 |
700 dollar to naira | ₦1,040 x 700 |
750 dollar to naira | ₦1,040 x 750 |
800 dollar to naira | ₦1,040 x 800 |
900 dollar to naira | ₦1,040 x 900 |
1000 dollar to naira | ₦1,040 x 1000 |
1200 dollar to naira | ₦1,040 x 1200 |
1300 dollar to naira | ₦1,040 x 1300 |
1400 dollar to naira | ₦1,040 x 1400 |
1500 dollar to naira | ₦1,040 x 1500 |
1600 dollar to naira | ₦1,040 x 1600 |
1700 dollar to naira | ₦1,040 x 1700 |
1800 dollar to naira | ₦1,040 x 1800 |
2000 dollar to naira | ₦1,040 x 2000 |
2500 dollar to naira | ₦1,040 x 2,500 |
3000 dollar to naira | ₦1,040 x 3,000 |
3500 dollar to naira | ₦1,040 x 3,500 |
4000 dollar to naira | ₦1,040 x 4,000 |
4500 dollar to naira | ₦1,040 x 4,500 |
5000 dollar to naira | ₦1,040 x 5,000 |
6000 dollar to naira | ₦1,040 x 6,000 |
7000 dollar to naira | ₦1,040 x 7,000 |
7500 dollar to naira | ₦1,040 x 7,500 |
8000 dollar to naira | ₦1,040 x 8,000 |
9000 dollar to naira | ₦1,040 x 9,000 |
10000 dollar to naira | ₦1,040 x 10,000 |
11000 dollar to naira | ₦1,040 x 11,000 |
12000 dollar to naira | ₦1,040 x 12,000 |
14000 dollar to naira | ₦1,040 x 14,000 |
15000 dollar to naira | ₦1,040 x 15,000 |
20000 dollar to naira | ₦1,040 x 20,000 |
25000 dollar to naira | ₦1,040 x 25,000 |
30000 dollar to naira | ₦1,040 x 30,000 |
40000 dollar to naira | ₦1,040 x 40,000 |
50000 dollar to naira | ₦1,040 x 50,000 |
100000 dollar to naira | ₦1,040 x 100,000 |
1 million dollar to naira | ₦1,040 x 1,000,000 |
1 Dollar to Naira in black market
As you want to know 1 dollar to naira exchange value in black market, you will most likely ask how much is 1 dollar to naira? However, 1 dollar to naira in black market today is ₦1,040. This is the exchange rate in the black market (parallel market) according to Bureau De Change offices in Abuja and Lagos.
10 Dollar to Naira in black market
As you want to know 10 dollar to naira exchange value in black market, you will most likely ask how much is 10 dollar to naira? However, 10 dollar to naira in black market today is ₦10,400. This is the exchange rate in the black market (parallel market) according to Bureau De Change offices in Abuja and Lagos.
50 Dollar to Naira in black market
As you want to know 50 dollar to naira exchange value in black market, you will most likely ask how much is 50 dollar to naira? However, 50 dollar to naira in black market today is ₦52,000. This is the exchange rate in the black market (parallel market) according to Bureau De Change offices in Abuja and Lagos.
100 Dollar to Naira
As you want to know 100 dollar to naira exchange value, you will most likely ask how much is 100 dollar to naira? However, the 100 dollar to naira in black market today is ₦104,000. This is the exchange rate in the black market (parallel market) according to Bureau De Change offices in Abuja and Lagos.
How much is Dollar to Naira today in black market?
Dollar to Naira today in black market (parallel market) in Lagos and Abuja starts from $1 to ₦1,040. The black market players buy a dollar for ₦1,040 and sell a dollar for ₦1,050 on Saturday, 14th October 2023. This information is according to sources at Bureau De Change (BDC) offices in Lagos, Nigeria.